The Most Beautiful Thing - 25k - 29-Aug-2015
Generated by Racematix on 31-Aug-2015 09:13:47 HKT
  Timing Point   Distance   Timing Point   Distance   Timing Point   Distance   Timing Point   Distance  
  CP Location Cumul Split CP Location Cumul Split CP Location Cumul Split CP Location Cumul Split
Rankings Participant Info         Completion     WS 1 Kebayau Hill 4.9 4.9 WS 2 Tambatuan 11.4 6.5 WS 3a Lobong Lobong Junction 20.7 9.3 Finish Pekan Nabalu 28.2 7.5
Overall Category Gender Name Gender Category Status BIB CP Location Race Time Behind Leader Rank Speed Time Split Rank Speed Time Split Rank Speed Time Split Rank Speed Time Split
1 1 1 Jasni Gandi M Men FINISHER 1089 Finish Pekan Nabalu 05:16:52 00:00:00 1 9.0 00:32:34 00:32:34 8 4.1 02:07:15 01:34:41 3 5.1 03:56:24 01:49:09 1 5.6 05:16:52 01:20:28
2 1 1 Jessica Lintanga F Women FINISHER 1090 Finish Pekan Nabalu 05:23:47 00:06:55 5 7.7 00:38:25 00:38:25 2 5.1 01:54:27 01:16:02 1 5.0 03:46:34 01:52:07 2 4.6 05:23:47 01:37:13
3 2 2 Akbal Illang M Men FINISHER 1208 Finish Pekan Nabalu 05:33:18 00:16:26 3 8.3 00:35:34 00:35:34 1 4.9 01:54:25 01:18:51 2 4.6 03:54:29 02:00:04 3 4.6 05:33:18 01:38:49
4 2 2 Adelinah Lintanga F Women FINISHER 1257 Finish Pekan Nabalu 05:37:58 00:21:06 11 7.3 00:40:26 00:40:26 5 4.8 02:02:11 01:21:45 4 4.8 03:59:12 01:57:01 4 4.6 05:37:58 01:38:46
5 3 3 Mohd Azizan Bin Ajak M Men FINISHER 1102 Finish Pekan Nabalu 05:39:23 00:22:31 4 7.7 00:38:22 00:38:22 4 4.7 02:01:07 01:22:45 5 4.4 04:06:48 02:05:41 5 4.9 05:39:23 01:32:35
6 3 3 Catriona Jane Clunas F Women FINISHER 1124 Finish Pekan Nabalu 05:39:31 00:22:39 18 6.9 00:42:55 00:42:55 9 4.6 02:08:01 01:25:06 6 4.7 04:07:59 01:59:58 6 4.9 05:39:31 01:31:32
7 4 4 Mohd Shukran Md Farid M Men FINISHER 1251 Finish Pekan Nabalu 05:39:45 00:22:53 9 7.3 00:40:01 00:40:01 7 4.5 02:07:00 01:26:59 7 4.6 04:09:38 02:02:38 7 5.0 05:39:45 01:30:07
8 4 4 Rozenn Porcheron F Women FINISHER 1056 Finish Pekan Nabalu 06:06:12 00:49:20 17 6.9 00:42:44 00:42:44 14 4.0 02:20:12 01:37:28 9 4.4 04:25:59 02:05:47 8 4.5 06:06:12 01:40:13
9 5 5 Maxime Porcheron M Men FINISHER 1057 Finish Pekan Nabalu 06:06:21 00:49:29 6 7.5 00:38:57 00:38:57 6 4.5 02:05:28 01:26:31 8 4.2 04:17:04 02:11:36 9 4.1 06:06:21 01:49:17
10 6 6 Jason Goh M Men FINISHER 1032 Finish Pekan Nabalu 06:16:45 00:59:53 24 6.6 00:44:34 00:44:34 20 3.9 02:25:51 01:41:17 12 4.2 04:39:20 02:13:29 10 4.6 06:16:45 01:37:25
11 7 7 Mohd Hazwan Bin Yasin M Men FINISHER 1160 Finish Pekan Nabalu 06:19:26 01:02:34 12 7.3 00:40:31 00:40:31 10 4.2 02:14:14 01:33:43 10 3.9 04:36:23 02:22:09 11 4.4 06:19:26 01:43:03
12 8 8 Chan Quan M Men FINISHER 1091 Finish Pekan Nabalu 06:20:22 01:03:30 26 6.6 00:44:43 00:44:43 11 4.2 02:16:38 01:31:55 13 3.9 04:39:22 02:22:44 12 4.5 06:20:22 01:41:00
13 9 9 Mohd Raffi Bin Maksin M Men FINISHER 1047 Finish Pekan Nabalu 06:23:32 01:06:40 27 6.5 00:45:22 00:45:22 29 3.6 02:33:33 01:48:11 17 4.1 04:49:49 02:16:16 13 4.8 06:23:32 01:33:43
14 10 10 Lee Chit Ming M Men FINISHER 1197 Finish Pekan Nabalu 06:29:09 01:12:17 8 7.4 00:39:44 00:39:44 13 3.9 02:19:01 01:39:17 15 3.9 04:40:49 02:21:48 14 4.2 06:29:09 01:48:20
15 11 11 Simon Balan M Men FINISHER 1224 Finish Pekan Nabalu 06:32:24 01:15:32 43 6.1 00:48:00 00:48:00 18 4.1 02:23:45 01:35:45 11 4.1 04:39:13 02:15:28 15 4.0 06:32:24 01:53:11
16 12 12 Noorshari Shari M Men FINISHER 1020 Finish Pekan Nabalu 06:38:44 01:21:52 20 6.8 00:43:25 00:43:25 24 3.6 02:31:27 01:48:02 20 3.9 04:53:43 02:22:16 16 4.3 06:38:44 01:45:01
17 5 5 Fariza Sumping F Women FINISHER 1146 Finish Pekan Nabalu 06:38:46 01:21:54 15 6.9 00:42:21 00:42:21 16 3.9 02:21:45 01:39:24 16 3.9 04:43:38 02:21:53 17 3.9 06:38:46 01:55:08
18 6 6 Simah Bt Matnur F Women FINISHER 1244 Finish Pekan Nabalu 06:39:20 01:22:28 30 6.5 00:45:30 00:45:30 33 3.5 02:35:32 01:50:02 22 3.9 04:59:52 02:24:20 18 4.5 06:39:20 01:39:28
19 13 13 Nurqurdin Jainur M Men FINISHER 1245 Finish Pekan Nabalu 06:39:26 01:22:34 29 6.5 00:45:28 00:45:28 31 3.6 02:34:25 01:48:57 21 3.9 04:58:56 02:24:31 19 4.5 06:39:26 01:40:30
20 14 14 Muhd Sharinol Muhd Jon M Men FINISHER 1168 Finish Pekan Nabalu 06:41:33 01:24:41 83 5.5 00:53:36 00:53:36 36 3.8 02:37:26 01:43:50 26 3.7 05:09:37 02:32:11 20 4.9 06:41:33 01:31:56
21 7 7 Vierawatie Haris F Women FINISHER 1264 Finish Pekan Nabalu 06:43:37 01:26:45 56 5.9 00:50:05 00:50:05 17 4.2 02:22:00 01:31:55 14 4.0 04:40:11 02:18:11 21 3.6 06:43:37 02:03:26
22 15 15 Amaury D'oléon M Men FINISHER 1239 Finish Pekan Nabalu 06:54:32 01:37:40 34 6.3 00:46:30 00:46:30 40 3.5 02:38:10 01:51:40 35 3.6 05:14:29 02:36:19 22 4.5 06:54:32 01:40:03
23 16 16 Haji Mohamad Syahru Suhaili M Men FINISHER 1183 Finish Pekan Nabalu 06:54:35 01:37:43 7 7.5 00:39:24 00:39:24 32 3.4 02:34:34 01:55:10 39 3.3 05:22:34 02:48:00 23 4.9 06:54:35 01:32:01
24 8 8 Ling Qiu Rong F Women FINISHER 1192 Finish Pekan Nabalu 06:55:56 01:39:04 14 7.1 00:41:18 00:41:18 59 2.9 02:55:47 02:14:29 47 3.7 05:27:52 02:32:05 24 5.1 06:55:56 01:28:04
25 17 17 Kévin Morisseau M Men FINISHER 1238 Finish Pekan Nabalu 06:56:51 01:39:59 33 6.4 00:45:59 00:45:59 41 3.5 02:38:16 01:52:17 33 3.6 05:14:26 02:36:10 25 4.4 06:56:51 01:42:25
26 18 18 Timothée Roucher M Men FINISHER 1237 Finish Pekan Nabalu 06:56:54 01:40:02 35 6.3 00:46:35 00:46:35 39 3.5 02:38:08 01:51:33 34 3.6 05:14:27 02:36:19 26 4.4 06:56:54 01:42:27
27 19 19 Chang Keng Meng M Men FINISHER 1035 Finish Pekan Nabalu 07:01:14 01:44:22 46 6.1 00:48:35 00:48:35 35 3.6 02:36:47 01:48:12 24 3.7 05:06:39 02:29:52 27 3.9 07:01:14 01:54:35
28 20 20 Azriel Sabtu M Men FINISHER 1169 Finish Pekan Nabalu 07:01:19 01:44:27 47 6.0 00:48:47 00:48:47 37 3.6 02:37:31 01:48:44 25 3.7 05:07:34 02:30:03 28 4.0 07:01:19 01:53:45
29 21 21 Tom Burkitt M Men FINISHER 1253 Finish Pekan Nabalu 07:01:41 01:44:49 38 6.2 00:47:04 00:47:04 50 3.2 02:50:07 02:03:03 51 3.5 05:30:27 02:40:20 29 4.9 07:01:41 01:31:14
30 22 22 Azizan Bin Ayub M Men FINISHER 1112 Finish Pekan Nabalu 07:02:39 01:45:47 28 6.5 00:45:24 00:45:24 12 4.2 02:17:48 01:32:24 19 3.6 04:51:09 02:33:21 30 3.4 07:02:39 02:11:30
31 23 23 Jason Fu Yung Chen M Men FINISHER 1051 Finish Pekan Nabalu 07:03:12 01:46:20 44 6.1 00:48:10 00:48:10 49 3.2 02:49:47 02:01:37 36 3.8 05:18:03 02:28:16 31 4.3 07:03:12 01:45:09
32 24 24 Rustan Bin Rambe M Men FINISHER 1125 Finish Pekan Nabalu 07:03:50 01:46:58 2 8.9 00:33:12 00:33:12 2 4.8 01:54:27 01:21:15 18 3.2 04:49:52 02:55:25 32 3.4 07:03:50 02:13:58
33 25 25 Foo Choong Hoon M Men FINISHER 1282 Finish Pekan Nabalu 07:05:35 01:48:43 31 6.4 00:45:49 00:45:49 30 3.6 02:34:18 01:48:29         33 3.7 07:05:35 04:31:17
34 26 26 Wong Yie Dee M Men FINISHER 1046 Finish Pekan Nabalu 07:05:42 01:48:50 45 6.1 00:48:30 00:48:30 33 3.6 02:35:32 01:47:02 28 3.6 05:10:44 02:35:12 34 3.9 07:05:42 01:54:58
35 27 27 Paul Barnes M Men FINISHER 1281 Finish Pekan Nabalu 07:10:49 01:53:57 13 7.2 00:40:37 00:40:37 15 3.9 02:20:34 01:39:57 23 3.4 05:02:39 02:42:05 35 3.5 07:10:49 02:08:10
36 9 9 Aeda Miranda Musfah Dang F Women FINISHER 1110 Finish Pekan Nabalu 07:10:51 01:53:59 48 6.0 00:48:50 00:48:50 53 3.1 02:54:15 02:05:25 45 3.7 05:26:50 02:32:35 36 4.3 07:10:51 01:44:01
37 28 28 Mohammad Syahrul Boonie M Men FINISHER 1255 Finish Pekan Nabalu 07:13:10 01:56:18 72 5.6 00:52:33 00:52:33 73 3.0 03:03:04 02:10:31 44 3.9 05:25:05 02:22:01 37 4.2 07:13:10 01:48:05
38 29 29 Rujiman Bin Raja M Men FINISHER 1049 Finish Pekan Nabalu 07:15:27 01:58:35 57 5.9 00:50:10 00:50:10 42 3.6 02:39:20 01:49:10 30 3.6 05:12:43 02:33:23 38 3.7 07:15:27 02:02:44
39 30 30 Mohd Faizal Bin Kassim M Men FINISHER 1059 Finish Pekan Nabalu 07:15:30 01:58:38 22 6.7 00:44:03 00:44:03         27 3.6 05:10:03 04:26:00 39 3.6 07:15:30 02:05:27
40 31 31 Pg Hasnul Bahrin Pg Hj Rosley M Men FINISHER 1179 Finish Pekan Nabalu 07:19:05 02:02:13 25 6.6 00:44:37 00:44:37 38 3.4 02:37:57 01:53:20 40 3.4 05:22:38 02:44:41 40 3.9 07:19:05 01:56:27
41 32 32 Abdul Hafiz Roslee M Men FINISHER 1162 Finish Pekan Nabalu 07:19:10 02:02:18 19 6.8 00:43:11 00:43:11 26 3.6 02:32:01 01:48:50 29 3.5 05:10:49 02:38:48 41 3.5 07:19:10 02:08:21
42 33 33 Mareeno Robert M Men FINISHER 1133 Finish Pekan Nabalu 07:19:34 02:02:42 122 5.2 00:57:05 00:57:05 83 3.0 03:08:10 02:11:05 48 4.0 05:28:23 02:20:13 42 4.0 07:19:34 01:51:11
43 34 34 Yong Chew Wah M Men FINISHER 1215 Finish Pekan Nabalu 07:20:09 02:03:17 32 6.4 00:45:51 00:45:51 21 3.8 02:28:45 01:42:54 38 3.2 05:21:17 02:52:32 43 3.8 07:20:09 01:58:52
44 35 35 Mohd Hafifudin M Men FINISHER 1039 Finish Pekan Nabalu 07:20:12 02:03:20 58 5.8 00:50:23 00:50:23 47 3.3 02:49:14 01:58:51 53 3.5 05:30:54 02:41:40 44 4.1 07:20:12 01:49:18
45 10 10 Nigora Blake F Women FINISHER 1236 Finish Pekan Nabalu 07:21:08 02:04:16 132 5.0 00:58:22 00:58:22 108 2.8 03:18:43 02:20:21 67 3.6 05:55:21 02:36:38 45 5.2 07:21:08 01:25:47
46 11 11 Rozylina Willie F Women FINISHER 1074 Finish Pekan Nabalu 07:22:08 02:05:16 61 5.8 00:50:37 00:50:37 51 3.3 02:50:29 01:59:52 46 3.6 05:27:35 02:37:06 46 3.9 07:22:08 01:54:33
47 36 36 Tan Seng Ming M Men FINISHER 1127 Finish Pekan Nabalu 07:22:22 02:05:30 88 5.4 00:54:32 00:54:32 78 3.0 03:04:48 02:10:16 58 3.6 05:39:17 02:34:29 47 4.4 07:22:22 01:43:05
48 37 37 Julius Gupok M Men FINISHER 1143 Finish Pekan Nabalu 07:22:36 02:05:44 39 6.2 00:47:20 00:47:20 27 3.7 02:32:08 01:44:48 32 3.5 05:13:49 02:41:41 48 3.5 07:22:36 02:08:47
49 38 38 Mohd Faizal Bin Muri M Men FINISHER 1190 Finish Pekan Nabalu 07:30:50 02:13:58 50 6.0 00:48:59 00:48:59 46 3.2 02:49:13 02:00:14 50 3.5 05:30:17 02:41:04 49 3.7 07:30:50 02:00:33
50 39 39 M. Herman Yubing M Men FINISHER 1062 Finish Pekan Nabalu 07:32:27 02:15:35 82 5.5 00:53:35 00:53:35 45 3.4 02:47:00 01:53:25 42 3.6 05:22:47 02:35:47 50 3.5 07:32:27 02:09:40
51 40 40 Andie Anthony M Men FINISHER 1284 Finish Pekan Nabalu 07:33:36 02:16:44 41 6.2 00:47:43 00:47:43 22 3.8 02:29:25 01:41:42 43 3.2 05:24:15 02:54:50 51 3.5 07:33:36 02:09:21
52 12 12 Mary Stephen F Women FINISHER 1272 Finish Pekan Nabalu 07:37:41 02:20:49 73 5.6 00:52:36 00:52:36 55 3.2 02:54:40 02:02:04 52 3.6 05:30:49 02:36:09 52 3.5 07:37:41 02:06:52
53 41 41 Cyril Freddy M Men FINISHER 1279 Finish Pekan Nabalu 07:37:45 02:20:53 53 6.0 00:49:17 00:49:17 57 3.1 02:54:42 02:05:25 49 3.6 05:29:33 02:34:51 53 3.5 07:37:45 02:08:12
54 42 42 Saradli Arsat M Men FINISHER 1151 Finish Pekan Nabalu 07:38:02 02:21:10 105 5.3 00:55:35 00:55:35 75 3.0 03:03:28 02:07:53 59 3.6 05:39:54 02:36:26 54 3.8 07:38:02 01:58:08
55 43 43 Chang Teck Shiung M Men FINISHER 1119 Finish Pekan Nabalu 07:41:05 02:24:13 111 5.3 00:55:58 00:55:58 74 3.1 03:03:12 02:07:14 82 3.0 06:08:48 03:05:36 55 4.9 07:41:05 01:32:17
56 13 13 Vanessa Elaine Lawrence F Women FINISHER 1270 Finish Pekan Nabalu 07:41:08 02:24:16 101 5.3 00:55:23 00:55:23 65 3.2 02:59:09 02:03:46 62 3.3 05:50:31 02:51:22 56 4.1 07:41:08 01:50:37
57 44 44 Elias Sius Semara M Men FINISHER 1273 Finish Pekan Nabalu 07:41:10 02:24:18 104 5.3 00:55:30 00:55:30 65 3.2 02:59:09 02:03:39 61 3.3 05:50:29 02:51:20 57 4.1 07:41:10 01:50:41
58 14 14 Rozilawaty Binti Dzulkiflie F Women FINISHER 1243 Finish Pekan Nabalu 07:41:38 02:24:46 52 6.0 00:49:12 00:49:12 48 3.2 02:49:32 02:00:20 63 3.1 05:51:41 03:02:09 58 4.1 07:41:38 01:49:57
59 15 15 Rosecy Lee Onong F Women FINISHER 1276 Finish Pekan Nabalu 07:41:42 02:24:50 99 5.3 00:55:15 00:55:15 56 3.3 02:54:41 01:59:26 57 3.4 05:38:57 02:44:16 59 3.7 07:41:42 02:02:45
60 16 16 Agnes Lim Mui Fang F Women FINISHER 1017 Finish Pekan Nabalu 07:41:53 02:25:01 51 6.0 00:49:03 00:49:03 70 3.0 03:01:10 02:12:07 70 3.2 05:58:12 02:57:02 60 4.3 07:41:53 01:43:41
61 45 45 Ashley Ling M Men FINISHER 1231 Finish Pekan Nabalu 07:43:49 02:26:57 106 5.3 00:55:44 00:55:44 43 3.6 02:44:10 01:48:26 55 3.3 05:31:54 02:47:44 61 3.4 07:43:49 02:11:55
62 46 46 Awang Saifeluddin M Men FINISHER 1117 Finish Pekan Nabalu 07:44:18 02:27:26 59 5.8 00:50:31 00:50:31 71 3.0 03:02:09 02:11:38 65 3.2 05:55:05 02:52:56 62 4.1 07:44:18 01:49:13
63 17 17 Wendy Ng Hui Ling F Women FINISHER 1116 Finish Pekan Nabalu 07:44:22 02:27:30 69 5.6 00:52:17 00:52:17 86 2.8 03:10:25 02:18:08 78 3.2 06:05:30 02:55:05 63 4.6 07:44:22 01:38:52
64 47 47 Chan Zi Xiang M Men FINISHER 1196 Finish Pekan Nabalu 07:45:32 02:28:40 16 6.9 00:42:27 00:42:27 28 3.6 02:32:09 01:49:42 41 3.3 05:22:43 02:50:34 64 3.2 07:45:32 02:22:49
65 18 18 Suhaina Yau Li Phin F Women FINISHER 1003 Finish Pekan Nabalu 07:45:38 02:28:46 69 5.6 00:52:17 00:52:17 72 3.0 03:02:30 02:10:13 66 3.2 05:55:18 02:52:48 65 4.1 07:45:38 01:50:20
66 19 19 Kasmah A Karim F Women FINISHER 1038 Finish Pekan Nabalu 07:48:10 02:31:18 60 5.8 00:50:34 00:50:34 67 3.0 02:59:26 02:08:52 64 3.2 05:52:36 02:53:10 66 3.9 07:48:10 01:55:34
67 20 20 Juvinia Augustine Zujp F Women FINISHER 1154 Finish Pekan Nabalu 07:54:38 02:37:46 67 5.7 00:51:53 00:51:53 52 3.3 02:51:37 01:59:44 37 3.7 05:20:30 02:28:53 67 2.9 07:54:38 02:34:08
68 48 48 Lim Seng Chor M Men FINISHER 1258 Finish Pekan Nabalu 07:54:49 02:37:57 81 5.5 00:53:28 00:53:28 60 3.2 02:55:56 02:02:28 72 3.0 05:59:12 03:03:16 68 3.9 07:54:49 01:55:37
69 49 49 Fread Andrios M Men FINISHER 1128 Finish Pekan Nabalu 07:55:27 02:38:35 40 6.2 00:47:39 00:47:39 25 3.7 02:31:53 01:44:14 31 3.4 05:13:47 02:41:54 69 2.8 07:55:27 02:41:40
70 21 21 Reiko Yamashita F Women FINISHER 1248 Finish Pekan Nabalu 07:55:51 02:38:59 55 5.9 00:49:55 00:49:55 77 2.9 03:04:47 02:14:52 73 3.2 05:59:44 02:54:57 70 3.9 07:55:51 01:56:07
71 50 50 Kow Weng Keong M Men FINISHER 1018 Finish Pekan Nabalu 07:56:44 02:39:52 42 6.1 00:47:55 00:47:55 69 2.9 03:01:02 02:13:07 71 3.1 05:58:15 02:57:13 71 3.8 07:56:44 01:58:29
72 51 51 Ranjit Singh Maan M Men FINISHER 1079 Finish Pekan Nabalu 07:58:04 02:41:12 23 6.6 00:44:13 00:44:13 23 3.6 02:31:26 01:47:13 56 3.1 05:31:56 03:00:30 72 3.1 07:58:04 02:26:08
73 52 52 Ahmad Bin Mohd Akib M Men FINISHER 1048 Finish Pekan Nabalu 07:59:43 02:42:51 63 5.8 00:50:48 00:50:48 64 3.0 02:58:53 02:08:05 69 3.1 05:57:20 02:58:27 73 3.7 07:59:43 02:02:23
74 53 53 Zullaile Bin Jahad M Men FINISHER 1137 Finish Pekan Nabalu 07:59:47 02:42:55 84 5.5 00:53:38 00:53:38 63 3.1 02:58:52 02:05:14 68 3.1 05:57:15 02:58:23 74 3.7 07:59:47 02:02:32
75 54 54 Foo Hong Zhi M Men FINISHER 1250 Finish Pekan Nabalu 07:59:54 02:43:02 36 6.3 00:46:39 00:46:39 54 3.1 02:54:19 02:07:40 60 3.4 05:40:05 02:45:46 75 3.2 07:59:54 02:19:49
76 22 22 Azlina Towok F Women FINISHER 1024 Finish Pekan Nabalu 08:00:45 02:43:53 62 5.8 00:50:40 00:50:40 58 3.1 02:55:28 02:04:48 77 2.9 06:05:27 03:09:59 76 3.9 08:00:45 01:55:18
77 55 55 Ghazali Bin Bahrin M Men FINISHER 1134 Finish Pekan Nabalu 08:01:57 02:45:05 124 5.1 00:57:09 00:57:09 93 2.8 03:14:00 02:16:51 74 3.3 06:02:29 02:48:29 77 3.8 08:01:57 01:59:28
78 56 56 Adam Alhabshi M Men FINISHER 1172 Finish Pekan Nabalu 08:03:01 02:46:09 77 5.5 00:53:01 00:53:01 90 2.8 03:11:51 02:18:50 92 3.0 06:17:42 03:05:51 78 4.3 08:03:01 01:45:19
79 23 23 Meredith Martha George F Women FINISHER 1118 Finish Pekan Nabalu 08:05:20 02:48:28 113 5.2 00:56:02 00:56:02 81 3.0 03:07:00 02:10:58 84 3.1 06:09:14 03:02:14 79 3.9 08:05:20 01:56:06
80 24 24 Eleena Mohd Riduan F Women FINISHER 1148 Finish Pekan Nabalu 08:07:59 02:51:07 109 5.3 00:55:49 00:55:49 85 2.9 03:10:22 02:14:33 90 3.0 06:15:18 03:04:56 80 4.0 08:07:59 01:52:41
81 57 57 Mohd Zaidi Ismail M Men FINISHER 1158 Finish Pekan Nabalu 08:08:04 02:51:12 37 6.3 00:46:51 00:46:51 44 3.3 02:46:23 01:59:32 96 2.6 06:21:04 03:34:41 81 4.2 08:08:04 01:47:00
82 25 25 Jessica Lyne Andrew F Women FINISHER 1223 Finish Pekan Nabalu 08:08:12 02:51:20 112 5.3 00:56:00 00:56:00 84 2.9 03:09:57 02:13:57 81 3.1 06:08:23 02:58:26 82 3.8 08:08:12 01:59:49
83 58 58 Saiful Azlan Bin Abd Rahman M Men FINISHER 1061 Finish Pekan Nabalu 08:09:14 02:52:22 150 4.8 01:01:38 01:01:38 143 2.5 03:35:13 02:33:35 100 3.4 06:21:24 02:46:11 83 4.2 08:09:14 01:47:50
84 59 59 Mohd Rozaidi Rozlan M Men FINISHER 1044 Finish Pekan Nabalu 08:12:39 02:55:47 65 5.7 00:51:49 00:51:49 92 2.8 03:12:54 02:21:05 95 3.0 06:18:27 03:05:33 84 3.9 08:12:39 01:54:12
85 26 26 Emmaculate Jubili F Women FINISHER 1280 Finish Pekan Nabalu 08:13:58 02:57:06 117 5.2 00:56:30 00:56:30 88 2.9 03:11:08 02:14:38 91 3.0 06:17:38 03:06:30 85 3.9 08:13:58 01:56:20
86 27 27 Lolyta Poniman F Women FINISHER 1043 Finish Pekan Nabalu 08:14:00 02:57:08 128 5.1 00:57:26 00:57:26 86 2.9 03:10:25 02:12:59 75 3.2 06:03:16 02:52:51 86 3.4 08:14:00 02:10:44
87 60 60 Wong King Shang, Gilbert M Men FINISHER 1141 Finish Pekan Nabalu 08:14:42 02:57:50 89 5.4 00:54:33 00:54:33 96 2.8 03:15:30 02:20:57 87 3.2 06:11:32 02:56:02 87 3.7 08:14:42 02:03:10
88 28 28 Monica Suleiman F Women FINISHER 1138 Finish Pekan Nabalu 08:14:47 02:57:55 147 4.8 01:01:06 01:01:06 95 2.9 03:14:59 02:13:53 76 3.3 06:03:36 02:48:37 88 3.4 08:14:47 02:11:11
89 61 61 Nazirul Masuni M Men FINISHER 1180 Finish Pekan Nabalu 08:16:37 02:59:45 92 5.4 00:54:44 00:54:44 103 2.7 03:17:05 02:22:21 97 3.0 06:21:09 03:04:04 89 3.9 08:16:37 01:55:28
90 62 62 Le Lian Sheng M Men FINISHER 1130 Finish Pekan Nabalu 08:16:56 03:00:04 134 5.0 00:58:50 00:58:50 127 2.6 03:28:02 02:29:12 115 3.0 06:33:01 03:04:59 90 4.3 08:16:56 01:43:55
91 29 29 Levina Yap F Women FINISHER 1006 Finish Pekan Nabalu 08:17:24 03:00:32 86 5.4 00:54:02 00:54:02 80 2.9 03:06:40 02:12:38 83 3.1 06:09:08 03:02:28 91 3.5 08:17:24 02:08:16
92 30 30 Azlina Jawahir F Women FINISHER 1157 Finish Pekan Nabalu 08:18:13 03:01:21 114 5.2 00:56:04 00:56:04 94 2.8 03:14:31 02:18:27 80 3.2 06:08:13 02:53:42 92 3.5 08:18:13 02:10:00
93 63 63 Mohd As-baha Zammi Mustafa M Men FINISHER 1199 Finish Pekan Nabalu 08:20:19 03:03:27 100 5.3 00:55:19 00:55:19 91 2.9 03:11:55 02:16:36 85 3.1 06:10:02 02:58:07 93 3.5 08:20:19 02:10:17
94 31 31 Judith Anthony F Women FINISHER 1285 Finish Pekan Nabalu 08:20:26 03:03:34 166 4.7 01:03:01 01:03:01 160 2.4 03:48:04 02:45:03 102 3.6 06:23:05 02:35:01 94 3.8 08:20:26 01:57:21
95 32 32 Nur Fadhilah Ahmed Ahmad F Women FINISHER 1283 Finish Pekan Nabalu 08:20:30 03:03:38 165 4.7 01:02:58 01:02:58 161 2.4 03:48:05 02:45:07 103 3.6 06:23:09 02:35:04 95 3.8 08:20:30 01:57:21
96 33 33 Paula Blake F Women FINISHER 1235 Finish Pekan Nabalu 08:20:37 03:03:45 171 4.6 01:03:21 01:03:21 131 2.6 03:30:43 02:27:22 111 3.1 06:29:08 02:58:25 96 4.0 08:20:37 01:51:29
97 64 64 Mohd Fadly Md Noor M Men FINISHER 1198 Finish Pekan Nabalu 08:21:01 03:04:09 80 5.5 00:53:13 00:53:13 79 2.9 03:05:49 02:12:36 79 3.1 06:06:47 03:00:58 97 3.4 08:21:01 02:14:14
98 65 65 Mohamad Hazwan B.zahari M Men FINISHER 1069 Finish Pekan Nabalu 08:21:06 03:04:14 141 4.9 01:00:09 01:00:09         101 2.9 06:21:41 05:21:32 98 3.8 08:21:06 01:59:25
99 34 34 Sazlina Binti Md Salleh F Women FINISHER 1066 Finish Pekan Nabalu 08:21:30 03:04:38 126 5.1 00:57:20 00:57:20 137 2.5 03:34:05 02:36:45 108 3.2 06:27:42 02:53:37 99 4.0 08:21:30 01:53:48
100 66 66 Chua Eng Hin M Men FINISHER 1106 Finish Pekan Nabalu 08:21:58 03:05:06 142 4.9 01:00:13 01:00:13 109 2.8 03:18:46 02:18:33 105 3.0 06:26:37 03:07:51 100 3.9 08:21:58 01:55:21
101 35 35 Noreffaizza Binti Jali F Women FINISHER 1132 Finish Pekan Nabalu 08:22:08 03:05:16 90 5.4 00:54:36 00:54:36 105 2.7 03:17:37 02:23:01 89 3.2 06:13:52 02:56:15 101 3.5 08:22:08 02:08:16
102 36 36 Christina Suleiman F Women FINISHER 1287 Finish Pekan Nabalu 08:22:12 03:05:20 129 5.1 00:57:34 00:57:34 104 2.8 03:17:30 02:19:56 93 3.1 06:18:03 03:00:33 102 3.6 08:22:12 02:04:09
103 67 67 Chai Juin Wee M Men FINISHER 1241 Finish Pekan Nabalu 08:22:14 03:05:22 103 5.3 00:55:29 00:55:29 106 2.7 03:17:43 02:22:14 94 3.1 06:18:08 03:00:25 103 3.6 08:22:14 02:04:06
104 68 68 Roy Derrick Teo Chan Hong M Men FINISHER 1193 Finish Pekan Nabalu 08:23:56 03:07:04 143 4.8 01:00:38 01:00:38 110 2.8 03:19:21 02:18:43         104 3.3 08:23:56 05:04:35
105 37 37 Eliena Sherlyn Norman F Women FINISHER 1065 Finish Pekan Nabalu 08:23:57 03:07:05 170 4.6 01:03:16 01:03:16 132 2.6 03:31:32 02:28:16 106 3.2 06:27:34 02:56:02 105 3.9 08:23:57 01:56:23
106 38 38 Koay Mei Phing F Women FINISHER 1274 Finish Pekan Nabalu 08:27:40 03:10:48 120 5.2 00:56:51 00:56:51 129 2.5 03:30:20 02:33:29 122 3.0 06:36:22 03:06:02 106 4.0 08:27:40 01:51:18
107 69 69 Thor Wei Yi M Men FINISHER 1271 Finish Pekan Nabalu 08:28:01 03:11:09 119 5.2 00:56:39 00:56:39 116 2.6 03:23:55 02:27:16 104 3.1 06:24:04 03:00:09 107 3.6 08:28:01 02:03:57
108 39 39 Menaga Kulanthavelu F Women FINISHER 1036 Finish Pekan Nabalu 08:29:15 03:12:23 121 5.2 00:56:55 00:56:55 107 2.8 03:18:42 02:21:47 110 2.9 06:29:02 03:10:20 108 3.7 08:29:15 02:00:13
