The Most Beautiful Thing - 12k - 29-Aug-2015
Generated by Racematix on 31-Aug-2015 09:13:37 HKT
  Timing Point   Distance   Timing Point   Distance  
  CP Location Cumul Split CP Location Cumul Split
Rankings Participant Info Completion WS 1 Kebayau Hill 4.9 4.9 Finish Tambatuan 11.4 6.5
Overall Category Gender Name Gender Category BIB CP Location Race Time Behind Leader Rank Speed Time Split Rank Speed Time Split
1 1 1 Elvina Jimin F Women 2114 Finish Tambatuan 02:03:50 00:00:00 1 7.0 00:42:13 00:42:13 1 4.8 02:03:50 01:21:37
2 1 1 Asheddie Asih M Men 2130 Finish Tambatuan 02:09:17 00:05:27 4 6.8 00:43:28 00:43:28 2 4.5 02:09:17 01:25:49
3 2 2 Munikah Ginsos F Women 2116 Finish Tambatuan 02:14:32 00:10:42 6 6.5 00:45:07 00:45:07 3 4.4 02:14:32 01:29:25
4 2 2 Kursam Ongui M Men 2122 Finish Tambatuan 02:14:48 00:10:58 5 6.5 00:45:01 00:45:01 4 4.3 02:14:48 01:29:47
5 3 3 Mohamad Hamizi Mahmood M Men 2140 Finish Tambatuan 02:16:29 00:12:39 3 6.9 00:42:52 00:42:52 5 4.2 02:16:29 01:33:37
6 3 3 Bea Peckham F Women 2086 Finish Tambatuan 02:20:20 00:16:30 9 6.1 00:48:18 00:48:18 6 4.2 02:20:20 01:32:02
7 4 4 Laetitia Peckham F Women 2087 Finish Tambatuan 02:20:34 00:16:44 8 6.1 00:48:14 00:48:14 7 4.2 02:20:34 01:32:20
8 4 4 Mohd Haizal Mohd Nazri M Men 2125 Finish Tambatuan 02:27:54 00:24:04 7 6.5 00:45:14 00:45:14 8 3.8 02:27:54 01:42:40
9 5 5 Muhammad Nizam Bin Roselee M Men 2059 Finish Tambatuan 02:38:52 00:35:02         9 4.3 02:38:52 02:38:52
10 6 6 Louis Phang Wei Ping M Men 2084 Finish Tambatuan 02:39:05 00:35:15 15 5.8 00:50:43 00:50:43 10 3.6 02:39:05 01:48:22
11 7 7 Mohd Hafiz Mohan Bin Abdullah M Men 2054 Finish Tambatuan 02:42:01 00:38:11 10 6.1 00:48:19 00:48:19 11 3.4 02:42:01 01:53:42
12 8 8 Mohd Shahrie M Men 2029 Finish Tambatuan 02:46:55 00:43:05 12 6.1 00:48:27 00:48:27 12 3.3 02:46:55 01:58:28
13 5 5 Fitriani Fitriani F Women 2133 Finish Tambatuan 02:47:14 00:43:24 24 5.3 00:54:59 00:54:59 13 3.5 02:47:14 01:52:15
14 9 9 Jones Luther Siambun M Men 2147 Finish Tambatuan 02:51:12 00:47:22 17 5.7 00:52:01 00:52:01 14 3.3 02:51:12 01:59:11
15 10 10 Awg Saihadi Awg Saini M Men 2080 Finish Tambatuan 02:53:35 00:49:45 16 5.8 00:50:46 00:50:46 15 3.2 02:53:35 02:02:49
16 11 11 Lim Lu Pin M Men 2083 Finish Tambatuan 02:55:23 00:51:33 11 6.1 00:48:23 00:48:23 16 3.1 02:55:23 02:07:00
17 12 12 Mohd Azrul Lizam Ahmad M Men 2079 Finish Tambatuan 02:56:51 00:53:01 21 5.5 00:53:25 00:53:25 17 3.2 02:56:51 02:03:26
18 13 13 Nik Mohd Faris Bin Nik Musthafa M Men 2038 Finish Tambatuan 02:57:17 00:53:27         18 3.9 02:57:17 02:57:17
19 14 14 Stephen Tong Chee Boon M Men 2025 Finish Tambatuan 02:57:19 00:53:29 13 6.0 00:48:42 00:48:42 19 3.0 02:57:19 02:08:37
20 15 15 Andy Quick M Men 2042 Finish Tambatuan 02:58:07 00:54:17 2 6.9 00:42:37 00:42:37 20 2.9 02:58:07 02:15:30
21 16 16 Mohammad Syahril Boonie M Men 2134 Finish Tambatuan 03:03:10 00:59:20 18 5.6 00:52:34 00:52:34 21 3.0 03:03:10 02:10:36
22 6 6 Alvia Ninteh F Women 2107 Finish Tambatuan 03:04:07 01:00:17 31 5.1 00:57:33 00:57:33 22 3.1 03:04:07 02:06:34
23 17 17 Wan Mahazir Muhammad Nor M Men 2057 Finish Tambatuan 03:06:28 01:02:38         23 3.7 03:06:28 03:06:28
24 18 18 Rode Rony Joseph Lawani M Men 2030 Finish Tambatuan 03:12:11 01:08:21 32 5.1 00:57:36 00:57:36 24 2.9 03:12:11 02:14:35
25 7 7 Noraini Mohd Radzi F Women 2014 Finish Tambatuan 03:12:27 01:08:37 33 5.1 00:57:43 00:57:43 25 2.9 03:12:27 02:14:44
26 19 19 Honey Mark Kennedy David M Men 2139 Finish Tambatuan 03:15:49 01:11:59 26 5.2 00:56:03 00:56:03 26 2.8 03:15:49 02:19:46
27 8 8 Shirley Low Kuan Mei F Women 2019 Finish Tambatuan 03:19:40 01:15:50 41 4.8 01:00:56 01:00:56 27 2.8 03:19:40 02:18:44
28 9 9 Emily Chin Soomay F Women 2020 Finish Tambatuan 03:19:45 01:15:55 42 4.8 01:01:09 01:01:09 28 2.8 03:19:45 02:18:36
29 10 10 Rukayah Ambuting F Women 2146 Finish Tambatuan 03:22:14 01:18:24 35 5.0 00:59:11 00:59:11 29 2.7 03:22:14 02:23:03
30 11 11 Baechille Claricetha Jekee F Women 2117 Finish Tambatuan 03:22:27 01:18:37 29 5.2 00:56:37 00:56:37 30 2.7 03:22:27 02:25:50
31 12 12 Lisa Amanda Gintingan F Women 2136 Finish Tambatuan 03:22:40 01:18:50 28 5.2 00:56:35 00:56:35 31 2.7 03:22:40 02:26:05
32 13 13 Rohayah Ladom F Women 2145 Finish Tambatuan 03:22:50 01:19:00 37 4.9 00:59:24 00:59:24 32 2.7 03:22:50 02:23:26
33 20 20 Farhan Ariff Mohd M Men 2060 Finish Tambatuan 03:23:11 01:19:21 20 5.5 00:53:17 00:53:17 33 2.6 03:23:11 02:29:54
34 21 21 Anwar Effande Bin Iddris M Men 2141 Finish Tambatuan 03:26:58 01:23:08 44 4.8 01:01:30 01:01:30 34 2.7 03:26:58 02:25:28
35 14 14 Ellia Kasius F Women 2142 Finish Tambatuan 03:27:05 01:23:15 45 4.8 01:01:33 01:01:33 35 2.7 03:27:05 02:25:32
36 22 22 Bryan Lu Le Tzu M Men 2119 Finish Tambatuan 03:27:17 01:23:27 25 5.3 00:55:51 00:55:51 36 2.6 03:27:17 02:31:26
37 23 23 Wong Thai Vui M Men 2017 Finish Tambatuan 03:27:58 01:24:08 30 5.1 00:57:10 00:57:10 37 2.6 03:27:58 02:30:48
38 15 15 Roziah Binti Gustar Affendi F Women 2113 Finish Tambatuan 03:28:21 01:24:31 40 4.9 01:00:07 01:00:07 38 2.6 03:28:21 02:28:14
39 16 16 Nichole Octavia Emit F Women 2009 Finish Tambatuan 03:29:47 01:25:57 27 5.2 00:56:25 00:56:25 39 2.5 03:29:47 02:33:22
40 17 17 Dewa Ayu Nyoman Rai F Women 2124 Finish Tambatuan 03:30:47 01:26:57 58 4.4 01:06:18 01:06:18 40 2.7 03:30:47 02:24:29
41 24 24 Nasiruddin Ahmad M Men 2074 Finish Tambatuan 03:30:58 01:27:08 22 5.5 00:53:28 00:53:28 41 2.5 03:30:58 02:37:30
42 25 25 Sherman Kam M Men 2050 Finish Tambatuan 03:32:59 01:29:09 19 5.6 00:52:55 00:52:55 42 2.4 03:32:59 02:40:04
43 26 26 Andrew Teoh M Men 2070 Finish Tambatuan 03:36:25 01:32:35 14 5.9 00:49:53 00:49:53 43 2.3 03:36:25 02:46:32
44 18 18 Linda Edward F Women 2072 Finish Tambatuan 03:44:59 01:41:09 47 4.7 01:02:43 01:02:43 44 2.4 03:44:59 02:42:16
45 19 19 Trini Phillips F Women 2071 Finish Tambatuan 03:45:02 01:41:12 46 4.7 01:02:39 01:02:39 45 2.4 03:45:02 02:42:23
46 27 27 Chai Kok Liong M Men 2077 Finish Tambatuan 03:46:57 01:43:07 49 4.6 01:04:19 01:04:19 46 2.4 03:46:57 02:42:38
47 28 28 Soh Wei Zheng M Men 2082 Finish Tambatuan 03:47:19 01:43:29 50 4.6 01:04:24 01:04:24 47 2.4 03:47:19 02:42:55
48 20 20 Nur Nadhirah Binti Ahmad Sapawi F Women 2095 Finish Tambatuan 03:48:04 01:44:14 43 4.8 01:01:12 01:01:12 48 2.3 03:48:04 02:46:52
49 21 21 Ainee Hayat Bungsu F Women 2003 Finish Tambatuan 03:48:20 01:44:30 64 4.4 01:07:03 01:07:03 49 2.4 03:48:20 02:41:17
50 22 22 Rohaini Hamid F Women 2004 Finish Tambatuan 03:49:14 01:45:24 63 4.4 01:07:00 01:07:00 50 2.4 03:49:14 02:42:14
51 29 29 Tony Chan Foo Keung M Men 2008 Finish Tambatuan 03:51:23 01:47:33 39 4.9 00:59:42 00:59:42 51 2.3 03:51:23 02:51:41
52 23 23 Smily Lee Mee Shion F Women 2007 Finish Tambatuan 03:51:36 01:47:46 38 4.9 00:59:38 00:59:38 52 2.3 03:51:36 02:51:58
53 24 24 Veronica Robert Sundang F Women 2115 Finish Tambatuan 03:53:17 01:49:27 68 4.2 01:10:43 01:10:43 53 2.4 03:53:17 02:42:34
54 30 30 Md Shahril Mohamad Ambia M Men 2058 Finish Tambatuan 03:54:11 01:50:21 69 4.1 01:11:24 01:11:24 54 2.4 03:54:11 02:42:47
55 25 25 Khoo Siao Hooi F Women 2062 Finish Tambatuan 03:54:26 01:50:36 70 4.1 01:11:28 01:11:28 55 2.4 03:54:26 02:42:58
56 26 26 Vivian Chu Shu Yun F Women 2118 Finish Tambatuan 03:54:49 01:50:59 64 4.4 01:07:03 01:07:03 56 2.3 03:54:49 02:47:46
57 31 31 Tan Kok Wei M Men 2143 Finish Tambatuan 03:55:20 01:51:30 48 4.6 01:03:36 01:03:36 57 2.3 03:55:20 02:51:44
58 32 32 Zulzaidie Sarun M Men 2085 Finish Tambatuan 03:56:41 01:52:51 72 4.0 01:12:46 01:12:46 58 2.4 03:56:41 02:43:55
59 27 27 Yang Su Lan F Women 2073 Finish Tambatuan 03:58:40 01:54:50 62 4.4 01:06:59 01:06:59 59 2.3 03:58:40 02:51:41
60 28 28 Dussadee Samanmark F Women 2098 Finish Tambatuan 03:58:50 01:55:00 53 4.5 01:05:17 01:05:17 60 2.2 03:58:50 02:53:33
61 33 33 Muhammad Azirul Bin Jumsin M Men 2001 Finish Tambatuan 04:02:43 01:58:53 66 4.3 01:08:47 01:08:47 61 2.2 04:02:43 02:53:56
62 34 34 Teoh Soon Beng M Men 2055 Finish Tambatuan 04:04:22 02:00:32 23 5.5 00:53:43 00:53:43 62 2.0 04:04:22 03:10:39
63 29 29 June Gerald Austine F Women 2088 Finish Tambatuan 04:08:59 02:05:09 73 4.0 01:13:17 01:13:17 64 2.2 04:08:59 02:55:42
64 30 30 Anna Leeza Juanis F Women 2111 Finish Tambatuan 04:09:07 02:05:17 52 4.6 01:04:29 01:04:29 65 2.1 04:09:07 03:04:38
65 35 35 Shaibol Sulaiman M Men 2112 Finish Tambatuan 04:09:15 02:05:25 51 4.6 01:04:27 01:04:27 66 2.1 04:09:15 03:04:48
66 36 36 Johan Hamudy Sapiee M Men 2049 Finish Tambatuan 04:09:21 02:05:31 71 4.1 01:11:29 01:11:29 67 2.2 04:09:21 02:57:52
67 37 37 Denny Lau Man Hing M Men 2135 Finish Tambatuan 04:13:45 02:09:55 55 4.5 01:05:56 01:05:56 68 2.1 04:13:45 03:07:49
68 38 38 Choo Beng Hooi M Men 2037 Finish Tambatuan 04:22:11 02:18:21 54 4.5 01:05:20 01:05:20 69 2.0 04:22:11 03:16:51
69 31 31 Yim Wai Ming F Women 2035 Finish Tambatuan 04:22:15 02:18:25 56 4.5 01:06:04 01:06:04 70 2.0 04:22:15 03:16:11
70 32 32 Mun Yi Se Tho F Women 2036 Finish Tambatuan 04:22:17 02:18:27 56 4.5 01:06:04 01:06:04 71 2.0 04:22:17 03:16:13
71 39 39 Cheah Yoke Seng M Men 2081 Finish Tambatuan 04:22:30 02:18:40 59 4.4 01:06:21 01:06:21 72 2.0 04:22:30 03:16:09
72 33 33 Lorraine Annette Capel F Women 2018 Finish Tambatuan 04:23:08 02:19:18 59 4.4 01:06:21 01:06:21 73 2.0 04:23:08 03:16:47
73 34 34 Ong Ping Ping F Women 2051 Finish Tambatuan 04:23:27 02:19:37 61 4.4 01:06:56 01:06:56 74 2.0 04:23:27 03:16:31
74 35 35 Fatimah Binti Khalil F Women 2033 Finish Tambatuan 04:26:22 02:22:32 75 3.9 01:15:23 01:15:23 75 2.0 04:26:22 03:10:59
75 36 36 Susan Shahira F Women 2005 Finish Tambatuan 04:28:42 02:24:52 85 3.5 01:23:39 01:23:39 76 2.1 04:28:42 03:05:03
76 40 40 Alfez Auther M Men 2006 Finish Tambatuan 04:28:45 02:24:55 84 3.5 01:23:36 01:23:36 77 2.1 04:28:45 03:05:09
77 41 41 Dr Loriot Kenson M Men 2108 Finish Tambatuan 04:33:37 02:29:47 77 3.6 01:21:09 01:21:09 78 2.0 04:33:37 03:12:28
78 37 37 Brenda Blasius F Women 2109 Finish Tambatuan 04:33:39 02:29:49 78 3.6 01:21:13 01:21:13 79 2.0 04:33:39 03:12:26
79 38 38 Edith Primus F Women 2091 Finish Tambatuan 04:37:07 02:33:17 87 3.3 01:28:24 01:28:24 80 2.1 04:37:07 03:08:43
80 42 42 Rayner Alfred M Men 2090 Finish Tambatuan 04:37:13 02:33:23 86 3.3 01:28:20 01:28:20 81 2.1 04:37:13 03:08:53
81 39 39 Nur Amirah Zolkepali F Women 2063 Finish Tambatuan 04:39:21 02:35:31 81 3.6 01:21:47 01:21:47 82 2.0 04:39:21 03:17:34
82 43 43 Aman Redza Bin Radzi M Men 2021 Finish Tambatuan 04:39:29 02:35:39 67 4.2 01:09:32 01:09:32 83 1.9 04:39:29 03:29:57
83 40 40 Warunee Pechkaew F Women 2097 Finish Tambatuan 04:39:57 02:36:07 79 3.6 01:21:38 01:21:38 84 2.0 04:39:57 03:18:19
84 41 41 Kerrilee Barrett F Women 2076 Finish Tambatuan 04:41:08 02:37:18 74 4.0 01:13:55 01:13:55 85 1.9 04:41:08 03:27:13
85 42 42 Nurliza Yazid F Women 2065 Finish Tambatuan 04:43:32 02:39:42 76 3.7 01:19:37 01:19:37 86 1.9 04:43:32 03:23:55
86 43 43 Tan Hwa Lii F Women 2045 Finish Tambatuan 04:52:01 02:48:11 89 3.3 01:28:43 01:28:43 87 1.9 04:52:01 03:23:18
87 44 44 Pubalan Kumaravelu M Men 2044 Finish Tambatuan 04:52:03 02:48:13 88 3.3 01:28:40 01:28:40 88 1.9 04:52:03 03:23:23
88 45 45 Lee Shiuh Fee M Men 2027 Finish Tambatuan 04:59:28 02:55:38 34 5.0 00:58:56 00:58:56 89 1.6 04:59:28 04:00:32
      Johari Abd. Wahab M Men 2056 Finish Tambatuan 05:14:40 03:10:50 80 3.6 01:21:44 01:21:44 90 1.7 05:14:40 03:52:56
      Loritta Micheal F Women 2047 Finish Tambatuan 05:48:27 03:44:37 93 2.6 01:52:03 01:52:03 91 1.6 05:48:27 03:56:24
      Chin Khen Fung M Men 2110 Finish Tambatuan 04:07:58 02:04:08 83 3.5 01:23:33 01:23:33 63 2.4 04:07:58 02:44:25
      Jannette Hiu F Women 2099 WS 1 Kebayau Hill 00:59:13 00:17:00 36 5.0 00:59:13 00:59:13        
      Esther Lu En Jou F Women 2120 WS 1 Kebayau Hill 01:21:54 00:39:41 82 3.6 01:21:54 01:21:54        
      Masbudi Bin Hassan M Men 2002 WS 1 Kebayau Hill 01:40:48 00:58:35 90 2.9 01:40:48 01:40:48        
      Patricia Julian F Women 2144 WS 1 Kebayau Hill 01:51:51 01:09:38 91 2.6 01:51:51 01:51:51        
      Michelle Micheal F Women 2132 WS 1 Kebayau Hill 01:51:56 01:09:43 92 2.6 01:51:56 01:51:56        
      Elizabeth Michael Feurstein F Women 2032 WS 1 Kebayau Hill 01:52:56 01:10:43 94 2.6 01:52:56 01:52:56        
      Arnellia Andrea Matiu F Women 2012 WS 1 Kebayau Hill 02:01:09 01:18:56 95 2.4 02:01:09 02:01:09        
      Leonie Lawrence F Women 2096 Start Lingkubang 00:00:00 00:00:00                
      Lee Shaw Yun M Men 2015 Start Lingkubang 00:00:00 00:00:00                
      Henry Lee M Men 2026 Start Lingkubang 00:00:00 00:00:00                
      Ngoh Yeong Keat M Men 2039 Start Lingkubang 00:00:00 00:00:00                
      Remye Junior Nusim M Men 2043 Start Lingkubang 00:00:00 00:00:00                
      Amirul Jamaludin M Men 2061 Start Lingkubang 00:00:00 00:00:00                
      Ahmad Radhieâ wahap M Men 2066 Start Lingkubang 00:00:00 00:00:00                
      Misran Abidin M Men 2067 Start Lingkubang 00:00:00 00:00:00                
      Mohd Shariff Abdullah M Men 2069 Start Lingkubang 00:00:00 00:00:00                
      Azhari Azizi M Men 2075 Start Lingkubang 00:00:00 00:00:00                
      Raymond Alfred M Men 2089 Start Lingkubang 00:00:00 00:00:00                
      Tan Vait Leong M Men 2094 Start Lingkubang 00:00:00 00:00:00                
      Linus Kin Sui M Men 2126 Start Lingkubang 00:00:00 00:00:00                
      Rompog Celistine Imbun M Men 2129 Start Lingkubang 00:00:00 00:00:00                
      Mark Lim M Men 2148 Start Lingkubang 00:00:00 00:00:00                
      Adham Abd Hamid M Men 2149 Start Lingkubang 00:00:00 00:00:00                
      Halna Bte Mohd Jain F Women 2016 Start Lingkubang 00:00:00 00:00:00                
      Tan Wui Jing F Women 2052 Start Lingkubang 00:00:00 00:00:00                
      Mariahnie Mairan F Women 2053 Start Lingkubang 00:00:00 00:00:00                
      Oleen Juliana Jalaludin F Women 2064 Start Lingkubang 00:00:00 00:00:00                
      Sharilyn Marcus F Women 2068 Start Lingkubang 00:00:00 00:00:00                
      Sharon Mangalis F Women 2106 Start Lingkubang 00:00:00 00:00:00                
      Sharween Sazaleena Awg Sahari F Women 2121 Start Lingkubang 00:00:00 00:00:00                
      Juicyana Jerome F Women 2123 Start Lingkubang 00:00:00 00:00:00                
      Sylvianna Mickey F Women 2127 Start Lingkubang 00:00:00 00:00:00                
      Nancy Ng F Women 2131 Start Lingkubang 00:00:00 00:00:00